| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16CThreadInterrupt5resetEv | 1157 |
| _ZN16CThreadInterrupt9sleep_forENSt6chrono8durationIlSt5ratioILl1ELl1000000000EEEE | 8266 |
| _ZN16CThreadInterruptC2Ev | 4277 |
| _ZN16CThreadInterruptclEv | 4970 |
| _ZNK16CThreadInterrupt11interruptedEv | 1681147 |
| _ZNK16CThreadInterruptcvbEv | 10823 |
| Generated by: LCOV version 2.0-1 |