| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16CThreadInterrupt5resetEv | 1149 |
| _ZN16CThreadInterruptC2Ev | 4241 |
| _ZN16CThreadInterruptclEv | 4930 |
| _ZN16CThreadInterrupt9sleep_forENSt6chrono8durationIlSt5ratioILl1ELl1000000000EEEE | 10321 |
| _ZNK16CThreadInterruptcvbEv | 10654 |
| _ZNK16CThreadInterrupt11interruptedEv | 1806164 |
| Generated by: LCOV version 2.0-1 |