LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z17serviceFlagsToStrB5cxx11m | 13701 |
_Z9ToGenTxidRK4CInv | 37933 |
_ZL16serviceFlagToStrm | 35576 |
_ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 156784 |
_ZN4CInvC2EjRK7uint256 | 88111 |
_ZN4CInvC2Ev | 177042 |
_ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 154852 |
_ZNK14CMessageHeader18IsMessageTypeValidEv | 154767 |
_ZNK4CInv14GetMessageTypeB5cxx11Ev | 68565 |
_ZNK4CInv8ToStringB5cxx11Ev | 68565 |
_ZltRK4CInvS1_ | 0 |
![]() |
Generated by: LCOV version 2.0-1 |