LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZltRK4CInvS1_ | 0 |
_Z17serviceFlagsToStrB5cxx11m | 11526 |
_ZL16serviceFlagToStrm | 31225 |
_Z9ToGenTxidRK4CInv | 56150 |
_ZNK4CInv14GetMessageTypeB5cxx11Ev | 70009 |
_ZNK4CInv8ToStringB5cxx11Ev | 70009 |
_ZN4CInvC2EjRK7uint256 | 90245 |
_ZNK14CMessageHeader18IsMessageTypeValidEv | 152564 |
_ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 152649 |
_ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 157298 |
_ZN4CInvC2Ev | 177665 |
![]() |
Generated by: LCOV version 2.0-1 |