LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10CSipHasher5WriteEm | 4838807 |
_ZN10CSipHasher5WriteESt4spanIKhLm18446744073709551615EE | 6221508 |
_ZN10CSipHasherC2Emm | 6540448 |
_ZNK10CSipHasher8FinalizeEv | 6541003 |
_Z14SipHashUint256mmRK7uint256 | 43261579 |
_Z19SipHashUint256ExtrammRK7uint256j | 254640833 |
![]() |
Generated by: LCOV version 2.0-1 |