LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10CSipHasher5WriteEm | 5024799 |
_ZN10CSipHasher5WriteESt4spanIKhLm18446744073709551615EE | 7326404 |
_ZN10CSipHasherC2Emm | 7327938 |
_ZNK10CSipHasher8FinalizeEv | 7328493 |
_Z14SipHashUint256mmRK7uint256 | 46726759 |
_Z19SipHashUint256ExtrammRK7uint256j | 293220092 |
![]() |
Generated by: LCOV version 2.0-1 |