LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12_GLOBAL__N_16sha512L5RoundEmmmRmmmmS1_mm | 5292086880 |
_ZN12_GLOBAL__N_16sha512L9TransformEPmPKh | 66151086 |
_ZN7CSHA5125ResetEv | 62060101 |
_ZN7CSHA5125WriteEPKhm | 205676822 |
_ZN7CSHA5128FinalizeEPh | 63613696 |
_ZN7CSHA512C2Ev | 4292305 |
![]() |
Generated by: LCOV version 2.0-1 |