LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7CSHA512C2Ev | 4276071 |
_ZN7CSHA5125ResetEv | 77042441 |
_ZN7CSHA5128FinalizeEPh | 78613130 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 81131649 |
_ZN7CSHA5125WriteEPKhm | 250550483 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 6490531920 |
![]() |
Generated by: LCOV version 2.0-1 |