LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN10FSChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 184237 |
_ZN10FSChaCha20C2E4SpanIKSt4byteEj | 873 |
_ZN15ChaCha20Aligned4SeekESt4pairIjmEj | 2070040 |
_ZN15ChaCha20Aligned5CryptE4SpanIKSt4byteES0_IS1_E | 104350 |
_ZN15ChaCha20Aligned6SetKeyE4SpanIKSt4byteE | 6056230 |
_ZN15ChaCha20Aligned9KeystreamE4SpanISt4byteE | 8883698 |
_ZN15ChaCha20AlignedC2E4SpanIKSt4byteE | 3408060 |
_ZN15ChaCha20AlignedD2Ev | 3408062 |
_ZN8ChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 1744611 |
_ZN8ChaCha206SetKeyE4SpanIKSt4byteE | 2648170 |
_ZN8ChaCha209KeystreamE4SpanISt4byteE | 35524774 |
_ZN8ChaCha20D2Ev | 3395862 |
Generated by: LCOV version 2.0-1 |