LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10FSChaCha20C2E4SpanIKSt4byteEj | 873 |
_ZN15ChaCha20Aligned5CryptE4SpanIKSt4byteES0_IS1_E | 105702 |
_ZN10FSChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 184414 |
_ZN8ChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 1746734 |
_ZN15ChaCha20Aligned4SeekESt4pairIjmEj | 2070684 |
_ZN8ChaCha206SetKeyE4SpanIKSt4byteE | 2659648 |
_ZN8ChaCha20D2Ev | 3362673 |
_ZN15ChaCha20AlignedC2E4SpanIKSt4byteE | 3375929 |
_ZN15ChaCha20AlignedD2Ev | 3375931 |
_ZN15ChaCha20Aligned6SetKeyE4SpanIKSt4byteE | 6035577 |
_ZN15ChaCha20Aligned9KeystreamE4SpanISt4byteE | 9189692 |
_ZN8ChaCha209KeystreamE4SpanISt4byteE | 36300035 |
![]() |
Generated by: LCOV version 2.0-1 |