LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z20GetSpecialScriptSizej | 80204 |
_Z16DecompressScriptR7CScriptjRK9prevectorILj33EhjiE | 80206 |
_ZL10IsToPubKeyRK7CScriptR7CPubKey | 375447 |
_ZL12IsToScriptIDRK7CScriptR9CScriptID | 401617 |
_Z14CompressScriptRK7CScriptR9prevectorILj33EhjiE | 506156 |
_ZL9IsToKeyIDRK7CScriptR6CKeyID | 506156 |
_Z16DecompressAmountm | 973857 |
_Z14CompressAmountm | 1146157 |
![]() |
Generated by: LCOV version 2.0-1 |