| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8VecDequeIjE10ReallocateEm | 704430 |
| _ZN8VecDequeIjE12emplace_backIJRjEEEvDpOT_ | 6127744 |
| _ZN8VecDequeIjE12emplace_backIJRKjEEEvDpOT_ | 4517542 |
| _ZN8VecDequeIjE12emplace_backIJRjEEEvDpOT_ | 1610202 |
| _ZN8VecDequeIjE4backEv | 2258789 |
| _ZN8VecDequeIjE9pop_frontEv | 6127744 |
| _ZN8VecDequeIjED2Ev | 188100 |
| _ZN8VecDequeIjEixEm | 2258789 |
| _ZNK8VecDequeIjE11BufferIndexEm | 10645322 |
| Generated by: LCOV version 2.0-1 |