| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8VecDequeIjED2Ev | 188100 |
| _ZN8VecDequeIjE10ReallocateEm | 703377 |
| _ZN8VecDequeIjE4backEv | 2251859 |
| _ZN8VecDequeIjEixEm | 2251859 |
| _ZN8VecDequeIjE12emplace_backIJRjEEEvDpOT_ | 6106478 |
| _ZN8VecDequeIjE12emplace_backIJRjEEEvDpOT_ | 1603099 |
| _ZN8VecDequeIjE12emplace_backIJRKjEEEvDpOT_ | 4503379 |
| _ZN8VecDequeIjE9pop_frontEv | 6106478 |
| _ZNK8VecDequeIjE11BufferIndexEm | 10610196 |
| Generated by: LCOV version 2.0-1 |