| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z9WriteBE16ITk8ByteTypehEvPT_t | 22 |
| _Z9WriteBE32ITk8ByteTypehEvPT_j | 62228802 |
| _Z9WriteBE64ITk8ByteTypehEvPT_m | 101853348 |
| _Z9WriteLE16ITk8ByteTypehEvPT_t | 365 |
| _Z9WriteLE32ITk8ByteTypehEvPT_j | 249618605 |
| _Z9WriteLE32ITk8ByteTypeSt4byteEvPT_j | 233680704 |
| _Z9WriteLE32ITk8ByteTypehEvPT_j | 15937901 |
| _Z9WriteLE64ITk8ByteTypehEvPT_m | 11018598 |
| _Z9WriteLE64ITk8ByteTypeSt4byteEvPT_m | 2782322 |
| _Z9WriteLE64ITk8ByteTypehEvPT_m | 8236276 |
| Generated by: LCOV version 2.0-1 |