| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z9WriteBE16ITk8ByteTypehEvPT_t | 22 |
| _Z9WriteLE16ITk8ByteTypehEvPT_t | 365 |
| _Z9WriteLE64ITk8ByteTypehEvPT_m | 11003571 |
| _Z9WriteLE64ITk8ByteTypeSt4byteEvPT_m | 2767130 |
| _Z9WriteLE64ITk8ByteTypehEvPT_m | 8236441 |
| _Z9WriteBE32ITk8ByteTypehEvPT_j | 59211066 |
| _Z9WriteBE64ITk8ByteTypehEvPT_m | 102001015 |
| _Z9WriteLE32ITk8ByteTypehEvPT_j | 249380354 |
| _Z9WriteLE32ITk8ByteTypehEvPT_j | 15908450 |
| _Z9WriteLE32ITk8ByteTypeSt4byteEvPT_j | 233471904 |
| Generated by: LCOV version 2.0-1 |