LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z14FeeRateCompareRK7FeeFracS1_ | 159791998 |
_ZN7FeeFrac11DivFallbackESt4pairIljEib | 54 |
_ZN7FeeFrac3DivEnib | 132386 |
_ZNK7FeeFrac11EvaluateFeeILb0EEEli | 22315492 |
_ZNK7FeeFrac11EvaluateFeeILb0EEEli | 22118201 |
_ZNK7FeeFrac11EvaluateFeeILb1EEEli | 197291 |
_ZssRK7FeeFracS1_ | 391058052 |
![]() |
Generated by: LCOV version 2.0-1 |