LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7FeeFrac11DivFallbackESt4pairIljEib | 133 |
_ZN7FeeFrac3DivEnib | 225912 |
_ZNK7FeeFrac11EvaluateFeeILb0EEEli | 48510142 |
_ZNK7FeeFrac11EvaluateFeeILb1EEEli | 477185 |
_ZNK7FeeFrac11EvaluateFeeILb0EEEli | 48032957 |
_Z14FeeRateCompareRK7FeeFracS1_ | 439077372 |
_ZssRK7FeeFracS1_ | 1214141570 |
![]() |
Generated by: LCOV version 2.0-1 |