LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 605409384 |
_Z11IsOpSuccessRK10opcodetype | 1031459 |
_Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 16017246 |
_Z9GetOpNameB5cxx1110opcodetype | 12551171 |
_ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 10516 |
_ZN9CScriptIDC2ERK7CScript | 205181 |
_ZNK14CScriptWitness8ToStringB5cxx11Ev | 1355762 |
_ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 7353207 |
_ZNK7CScript10IsPushOnlyEv | 7286789 |
_ZNK7CScript11HasValidOpsEv | 664656 |
_ZNK7CScript13GetSigOpCountERKS_ | 2713310 |
_ZNK7CScript13GetSigOpCountEb | 31308289 |
_ZNK7CScript13IsPayToAnchorEv | 2705025 |
_ZNK7CScript14IsPayToTaprootEv | 33523 |
_ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 69339614 |
_ZNK7CScript17IsPayToScriptHashEv | 29640459 |
_ZNK7CScript24IsPayToWitnessScriptHashEv | 5342 |
![]() |
Generated by: LCOV version 2.0-1 |