| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 637309745 |
| _Z11IsOpSuccessRK10opcodetype | 1263858 |
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 17069163 |
| _Z9GetOpNameB5cxx1110opcodetype | 14401336 |
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 20594 |
| _ZN9CScriptIDC2ERK7CScript | 251112 |
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1492689 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 8173993 |
| _ZNK7CScript10IsPushOnlyEv | 8086244 |
| _ZNK7CScript11HasValidOpsEv | 847556 |
| _ZNK7CScript13GetSigOpCountERKS_ | 2607191 |
| _ZNK7CScript13GetSigOpCountEb | 20992475 |
| _ZNK7CScript13IsPayToAnchorEv | 2495329 |
| _ZNK7CScript14IsPayToTaprootEv | 60163 |
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 92749065 |
| _ZNK7CScript17IsPayToScriptHashEv | 26859893 |
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 5309 |
| Generated by: LCOV version 2.0-1 |