LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 282816940 |
_Z11IsOpSuccessRK10opcodetype | 752348 |
_Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 9988528 |
_Z9GetOpNameB5cxx1110opcodetype | 6170795 |
_ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 16386 |
_ZN9CScriptIDC2ERK7CScript | 161143 |
_ZNK14CScriptWitness8ToStringB5cxx11Ev | 1199269 |
_ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 4240373 |
_ZNK7CScript10IsPushOnlyEv | 4195629 |
_ZNK7CScript11HasValidOpsEv | 459784 |
_ZNK7CScript13GetSigOpCountERKS_ | 1761252 |
_ZNK7CScript13GetSigOpCountEb | 23149359 |
_ZNK7CScript13IsPayToAnchorEv | 1749280 |
_ZNK7CScript14IsPayToTaprootEv | 27833 |
_ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 46675823 |
_ZNK7CScript17IsPayToScriptHashEv | 21392411 |
_ZNK7CScript24IsPayToWitnessScriptHashEv | 4459 |
![]() |
Generated by: LCOV version 2.0-1 |