| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 422292829 |
| _Z11IsOpSuccessRK10opcodetype | 1006189 |
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 12349589 |
| _Z9GetOpNameB5cxx1110opcodetype | 11214165 |
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 27668 |
| _ZN9CScriptIDC2ERK7CScript | 201799 |
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1361502 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 3777841 |
| _ZNK7CScript10IsPushOnlyEv | 3718659 |
| _ZNK7CScript11HasValidOpsEv | 643996 |
| _ZNK7CScript13GetSigOpCountERKS_ | 1424648 |
| _ZNK7CScript13GetSigOpCountEb | 15037966 |
| _ZNK7CScript13IsPayToAnchorEv | 1383437 |
| _ZNK7CScript14IsPayToTaprootEv | 40387 |
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 45968111 |
| _ZNK7CScript17IsPayToScriptHashEv | 18130922 |
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 4815 |
| Generated by: LCOV version 2.0-1 |