| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 748873247 |
| _Z11IsOpSuccessRK10opcodetype | 1779813 |
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 20370163 |
| _Z9GetOpNameB5cxx1110opcodetype | 17993322 |
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 29291 |
| _ZN9CScriptIDC2ERK7CScript | 296844 |
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1580466 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 9985518 |
| _ZNK7CScript10IsPushOnlyEv | 9890240 |
| _ZNK7CScript11HasValidOpsEv | 991891 |
| _ZNK7CScript13GetSigOpCountERKS_ | 3188291 |
| _ZNK7CScript13GetSigOpCountEb | 24571104 |
| _ZNK7CScript13IsPayToAnchorEv | 3105941 |
| _ZNK7CScript14IsPayToTaprootEv | 64844 |
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 121491151 |
| _ZNK7CScript17IsPayToScriptHashEv | 32505212 |
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 5528 |
| Generated by: LCOV version 2.0-1 |