| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 5105 |
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 17082 |
| _ZNK7CScript14IsPayToTaprootEv | 53381 |
| _ZN9CScriptIDC2ERK7CScript | 272357 |
| _ZNK7CScript11HasValidOpsEv | 763501 |
| _Z11IsOpSuccessRK10opcodetype | 1199031 |
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1464423 |
| _ZNK7CScript13IsPayToAnchorEv | 1953015 |
| _ZNK7CScript13GetSigOpCountERKS_ | 2020807 |
| _ZNK7CScript10IsPushOnlyEv | 6040349 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 6120361 |
| _Z9GetOpNameB5cxx1110opcodetype | 13675177 |
| _ZNK7CScript13GetSigOpCountEb | 15283468 |
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 16134050 |
| _ZNK7CScript17IsPayToScriptHashEv | 21027102 |
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 73253619 |
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 545106025 |
| Generated by: LCOV version 2.0-1 |