LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CScript24IsPayToWitnessScriptHashEv | 5162 |
_ZNK7CScript13GetSigOpCountERKS_ | 8152 |
_ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 9284 |
_ZNK7CScript14IsPayToTaprootEv | 30356 |
_ZN9CScriptIDC2ERK7CScript | 177400 |
_ZNK7CScript11HasValidOpsEv | 662847 |
_Z11IsOpSuccessRK10opcodetype | 941845 |
_ZNK14CScriptWitness8ToStringB5cxx11Ev | 1350947 |
_ZNK7CScript13IsPayToAnchorEv | 2320375 |
_ZNK7CScript10IsPushOnlyEv | 5930758 |
_ZNK7CScript10IsPushOnlyEN9prevectorILj28EhjiE14const_iteratorE | 5996661 |
_Z9GetOpNameB5cxx1110opcodetype | 10361857 |
_Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 14486165 |
_ZNK7CScript13GetSigOpCountEb | 20942538 |
_ZNK7CScript17IsPayToScriptHashEv | 22766137 |
_ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 57140711 |
_Z11GetScriptOpRN9prevectorILj28EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 510362531 |
![]() |
Generated by: LCOV version 2.0-1 |