LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CScript24IsPayToWitnessScriptHashEv | 4459 |
_ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 16219 |
_ZNK7CScript14IsPayToTaprootEv | 27833 |
_ZN9CScriptIDC2ERK7CScript | 161143 |
_ZNK7CScript11HasValidOpsEv | 459784 |
_Z11IsOpSuccessRK10opcodetype | 691914 |
_ZNK7CScript13IsPayToAnchorEv | 951857 |
_ZNK7CScript13GetSigOpCountERKS_ | 963312 |
_ZNK14CScriptWitness8ToStringB5cxx11Ev | 1199269 |
_ZNK7CScript10IsPushOnlyEv | 2594597 |
_ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 2638364 |
_Z9GetOpNameB5cxx1110opcodetype | 6170795 |
_ZNK7CScript13GetSigOpCountEb | 9739867 |
_Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 9760114 |
_ZNK7CScript17IsPayToScriptHashEv | 12917674 |
_ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 30504690 |
_Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 253873533 |
![]() |
Generated by: LCOV version 2.0-1 |