| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 4446 |
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 13813 |
| _ZNK7CScript14IsPayToTaprootEv | 29860 |
| _ZN9CScriptIDC2ERK7CScript | 144510 |
| _ZNK7CScript11HasValidOpsEv | 599031 |
| _Z11IsOpSuccessRK10opcodetype | 698407 |
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1220891 |
| _ZNK7CScript13IsPayToAnchorEv | 1455246 |
| _ZNK7CScript13GetSigOpCountERKS_ | 1485878 |
| _ZNK7CScript10IsPushOnlyEv | 4461768 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 4505617 |
| _Z9GetOpNameB5cxx1110opcodetype | 6113273 |
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 9788751 |
| _ZNK7CScript13GetSigOpCountEb | 15381798 |
| _ZNK7CScript17IsPayToScriptHashEv | 17451479 |
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 57370178 |
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 326919261 |
| Generated by: LCOV version 2.0-1 |