| LCOV - code coverage report | |||||||||||||||||||||||||||||
                
  | 
            |||||||||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
              
            
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 4815 | 
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 27668 | 
| _ZNK7CScript14IsPayToTaprootEv | 40346 | 
| _ZN9CScriptIDC2ERK7CScript | 200647 | 
| _ZNK7CScript11HasValidOpsEv | 643996 | 
| _Z11IsOpSuccessRK10opcodetype | 1006189 | 
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1361502 | 
| _ZNK7CScript13IsPayToAnchorEv | 1383434 | 
| _ZNK7CScript13GetSigOpCountERKS_ | 1424648 | 
| _ZNK7CScript10IsPushOnlyEv | 3718617 | 
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 3777799 | 
| _Z9GetOpNameB5cxx1110opcodetype | 11214165 | 
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 12338798 | 
| _ZNK7CScript13GetSigOpCountEb | 15037966 | 
| _ZNK7CScript17IsPayToScriptHashEv | 18121809 | 
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 45956929 | 
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 422138597 | 
| Generated by: LCOV version 2.0-1 |