LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CScript13GetSigOpCountERKS_ | 3160 |
_ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 5513 |
_ZNK7CScript24IsPayToWitnessScriptHashEv | 6752 |
_ZN9CScriptIDC2ERK7CScript | 312968 |
_ZNK7CScript11HasValidOpsEv | 521328 |
_Z11IsOpSuccessRK10opcodetype | 982981 |
_ZNK14CScriptWitness8ToStringB5cxx11Ev | 1476907 |
_ZNK7CScript13IsPayToAnchorEv | 2665607 |
_ZNK7CScript10IsPushOnlyEv | 5414237 |
_ZNK7CScript10IsPushOnlyEN9prevectorILj28EhjiE14const_iteratorE | 5471406 |
_Z9GetOpNameB5cxx1110opcodetype | 10568745 |
_Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 14416697 |
_ZNK7CScript13GetSigOpCountEb | 25779721 |
_ZNK7CScript17IsPayToScriptHashEv | 28872057 |
_ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 51989094 |
_Z11GetScriptOpRN9prevectorILj28EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 501830815 |
![]() |
Generated by: LCOV version 2.0-1 |