LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CScript13GetSigOpCountERKS_ | 2326 |
_ZNK7CScript24IsPayToWitnessScriptHashEv | 4639 |
_ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 4695 |
_ZNK7CScript11HasValidOpsEv | 374620 |
_ZN9CScriptIDC2ERK7CScript | 541978 |
_Z11IsOpSuccessRK10opcodetype | 668938 |
_ZNK14CScriptWitness8ToStringB5cxx11Ev | 1220134 |
_ZNK7CScript13IsPayToAnchorEv | 1320240 |
_ZNK7CScript10IsPushOnlyEv | 2831112 |
_ZNK7CScript10IsPushOnlyEN9prevectorILj28EhjiE14const_iteratorE | 2868812 |
_Z9GetOpNameB5cxx1110opcodetype | 5867987 |
_Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 9143536 |
_ZNK7CScript13GetSigOpCountEb | 10094227 |
_ZNK7CScript17IsPayToScriptHashEv | 25492799 |
_ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 36143075 |
_Z11GetScriptOpRN9prevectorILj28EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 245802180 |
![]() |
Generated by: LCOV version 2.0-1 |