| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 5309 |
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 20594 |
| _ZNK7CScript14IsPayToTaprootEv | 60163 |
| _ZN9CScriptIDC2ERK7CScript | 251112 |
| _ZNK7CScript11HasValidOpsEv | 847556 |
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1492689 |
| _Z11IsOpSuccessRK10opcodetype | 1560716 |
| _ZNK7CScript13IsPayToAnchorEv | 2494053 |
| _ZNK7CScript13GetSigOpCountERKS_ | 2577747 |
| _ZNK7CScript10IsPushOnlyEv | 8074332 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 8156058 |
| _Z9GetOpNameB5cxx1110opcodetype | 14401336 |
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 17169016 |
| _ZNK7CScript13GetSigOpCountEb | 20153555 |
| _ZNK7CScript17IsPayToScriptHashEv | 26809139 |
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 92703684 |
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 639488760 |
| Generated by: LCOV version 2.0-1 |