| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 4806 |
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 25549 |
| _ZNK7CScript14IsPayToTaprootEv | 44426 |
| _ZN9CScriptIDC2ERK7CScript | 207863 |
| _Z11IsOpSuccessRK10opcodetype | 963288 |
| _ZNK7CScript11HasValidOpsEv | 964448 |
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1310823 |
| _ZNK7CScript13IsPayToAnchorEv | 2249571 |
| _ZNK7CScript13GetSigOpCountERKS_ | 2302504 |
| _ZNK7CScript10IsPushOnlyEv | 6694961 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 6762203 |
| _Z9GetOpNameB5cxx1110opcodetype | 9510800 |
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 15492361 |
| _ZNK7CScript17IsPayToScriptHashEv | 26413162 |
| _ZNK7CScript13GetSigOpCountEb | 26643409 |
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 90273446 |
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 603850545 |
| Generated by: LCOV version 2.0-1 |