| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CScript24IsPayToWitnessScriptHashEv | 19951 |
| _ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 32744 |
| _ZNK7CScript14IsPayToTaprootEv | 42034 |
| _ZN9CScriptIDC2ERK7CScript | 296167 |
| _ZNK7CScript11HasValidOpsEv | 965798 |
| _Z11IsOpSuccessRK10opcodetype | 1028923 |
| _ZNK14CScriptWitness8ToStringB5cxx11Ev | 1386712 |
| _ZNK7CScript13IsPayToAnchorEv | 2658983 |
| _ZNK7CScript13GetSigOpCountERKS_ | 2761377 |
| _ZNK7CScript10IsPushOnlyEv | 8600141 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj36EhjiE14const_iteratorE | 8679381 |
| _Z9GetOpNameB5cxx1110opcodetype | 11505618 |
| _Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 17450745 |
| _ZNK7CScript17IsPayToScriptHashEv | 31698736 |
| _ZNK7CScript13GetSigOpCountEb | 34287059 |
| _ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 103383404 |
| _Z11GetScriptOpRN9prevectorILj36EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 629693743 |
| Generated by: LCOV version 2.0-1 |