LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CScript13GetSigOpCountERKS_ | 2445 |
_ZNK7CScript24IsPayToWitnessScriptHashEv | 4865 |
_ZN7CScript13IsPayToAnchorEiRKSt6vectorIhSaIhEE | 5931 |
_ZNK7CScript14IsPayToTaprootEv | 23452 |
_ZN9CScriptIDC2ERK7CScript | 218066 |
_ZNK7CScript11HasValidOpsEv | 537301 |
_Z11IsOpSuccessRK10opcodetype | 787314 |
_ZNK14CScriptWitness8ToStringB5cxx11Ev | 1277803 |
_ZNK7CScript13IsPayToAnchorEv | 1607124 |
_ZNK7CScript10IsPushOnlyEv | 3740786 |
_ZNK7CScript10IsPushOnlyEN9prevectorILj28EhjiE14const_iteratorE | 3784704 |
_Z9GetOpNameB5cxx1110opcodetype | 8200314 |
_Z16CheckMinimalPushRKSt6vectorIhSaIhEE10opcodetype | 10401740 |
_ZNK7CScript13GetSigOpCountEb | 12989759 |
_ZNK7CScript17IsPayToScriptHashEv | 16717591 |
_ZNK7CScript16IsWitnessProgramERiRSt6vectorIhSaIhEE | 37421018 |
_Z11GetScriptOpRN9prevectorILj28EhjiE14const_iteratorES1_R10opcodetypePSt6vectorIhSaIhEE | 321748973 |
![]() |
Generated by: LCOV version 2.0-1 |