LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN11XOnlyPubKeyC2ERK7CPubKey | 1937201 |
_ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 13886 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 4411192 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 1000210 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 26272 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 48018 |
_ZN7CPubKey3SetIPKhEEvT_S3_ | 126542 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 3210150 |
_ZN7CPubKey6GetLenEh | 31148801 |
_ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 689967 |
_ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1000210 |
_ZNK7CPubKey16IsValidNonHybridEv | 233104 |
_ZNK7CPubKey5GetIDEv | 11043759 |
_ZNK7CPubKey7GetHashEv | 6364 |
_ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 17645 |
_ZeqRK10CExtPubKeyS1_ | 173660 |
_ZeqRK7CPubKeyS1_ | 713554 |
_ZgtRK7CPubKeyS1_ | 77038 |
_ZltRK10CExtPubKeyS1_ | 134813 |
_ZltRK7CPubKeyS1_ | 5726761 |
![]() |
Generated by: LCOV version 2.0-1 |