LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN11XOnlyPubKeyC2ERK7CPubKey | 721950 |
_ZN11XOnlyPubKeyC2ESt4spanIKhLm18446744073709551615EE | 868082 |
_ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 14130 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 5087585 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 24967 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 66189 |
_ZN7CPubKey3SetIPKhEEvT_S3_ | 1215608 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 3780821 |
_ZN7CPubKey6GetLenEh | 62583397 |
_ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 319561 |
_ZNK7CPubKey16IsValidNonHybridEv | 7050528 |
_ZNK7CPubKey5GetIDEv | 18264227 |
_ZNK7CPubKey7GetHashEv | 1382 |
_ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 30201 |
_ZeqRK10CExtPubKeyS1_ | 59756 |
_ZeqRK7CPubKeyS1_ | 64186 |
_ZgtRK7CPubKeyS1_ | 43035 |
_ZltRK10CExtPubKeyS1_ | 77680 |
_ZltRK7CPubKeyS1_ | 17241819 |
Generated by: LCOV version 2.0-1 |