LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CPubKey7GetHashEv | 6282 |
_ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 22050 |
_ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 57987 |
_ZgtRK7CPubKeyS1_ | 66301 |
_ZltRK10CExtPubKeyS1_ | 116310 |
_ZeqRK10CExtPubKeyS1_ | 133722 |
_ZeqRK7CPubKeyS1_ | 150672 |
_ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 872454 |
_ZNK7CPubKey16IsValidNonHybridEv | 953830 |
_ZN11XOnlyPubKeyC2ERK7CPubKey | 1416899 |
_ZN11XOnlyPubKeyC2ESt4spanIKhLm18446744073709551615EE | 2115434 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 5126284 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 35189 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 106395 |
_ZN7CPubKey3SetIPKhEEvT_S3_ | 1496213 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 3488487 |
_ZltRK7CPubKeyS1_ | 8137848 |
_ZNK7CPubKey5GetIDEv | 10928977 |
_ZN7CPubKey6GetLenEh | 35846634 |
![]() |
Generated by: LCOV version 2.0-1 |