LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CPubKey7GetHashEv | 2865 |
_ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 12197 |
_ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 28588 |
_ZgtRK7CPubKeyS1_ | 67093 |
_ZltRK10CExtPubKeyS1_ | 117318 |
_ZeqRK10CExtPubKeyS1_ | 130578 |
_ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 659875 |
_ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1220090 |
_ZeqRK7CPubKeyS1_ | 1354486 |
_ZN11XOnlyPubKeyC2ERK7CPubKey | 1926499 |
_ZNK7CPubKey16IsValidNonHybridEv | 3487065 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 5798345 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 26347 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 78799 |
_ZN7CPubKey3SetIPKhEEvT_S3_ | 93376 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 1220090 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 4379733 |
_ZltRK7CPubKeyS1_ | 9267834 |
_ZNK7CPubKey5GetIDEv | 19606426 |
_ZN7CPubKey6GetLenEh | 53371565 |
![]() |
Generated by: LCOV version 2.0-1 |