LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z14SipHashUint256mmRK7uint256 | 138970766 |
_ZNK10CSipHasher8FinalizeEv | 139275443 |
_ZN10CSipHasherC2Emm | 139277183 |
_ZN10CSipHasher5WriteESt4spanIKhLm18446744073709551615EE | 154071587 |
_Z19SipHashUint256ExtrammRK7uint256j | 206307993 |
_ZN10CSipHasher5WriteEm | 352551002 |
![]() |
Generated by: LCOV version 2.0-1 |