LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12_GLOBAL__N_16sha512L5RoundEmmmRmmmmS1_mm | 5179920560 |
_ZN12_GLOBAL__N_16sha512L9TransformEPmPKh | 64749007 |
_ZN7CSHA5125ResetEv | 55456689 |
_ZN7CSHA5125WriteEPKhm | 306963337 |
_ZN7CSHA5128FinalizeEPh | 58274052 |
_ZN7CSHA512C2Ev | 34411018 |
![]() |
Generated by: LCOV version 2.0-1 |