LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7CSHA512C2Ev | 34407910 |
_ZN7CSHA5125ResetEv | 54833581 |
_ZN7CSHA5128FinalizeEPh | 57650944 |
_ZN12_GLOBAL__N_16sha512L9TransformEPmPKh | 64125880 |
_ZN7CSHA5125WriteEPKhm | 305080961 |
_ZN12_GLOBAL__N_16sha512L5RoundEmmmRmmmmS1_mm | 5130070400 |
![]() |
Generated by: LCOV version 2.0-1 |