| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| AES128_decrypt | 0 |
| AES128_encrypt | 0 |
| AES128_init | 0 |
| AES192_decrypt | 0 |
| AES192_encrypt | 0 |
| AES192_init | 0 |
| AES256_decrypt | 363827 |
| AES256_encrypt | 265705 |
| AES256_init | 47207 |
| AES_decrypt | 363827 |
| AES_encrypt | 265705 |
| AES_setup | 47207 |
| AddRoundKey | 9442980 |
| GetOneColumn | 47207 |
| InvShiftRows | 5093578 |
| KeySetupColumnMix | 2454764 |
| KeySetupTransform | 330449 |
| LoadByte | 11583136 |
| LoadBytes | 629532 |
| MixColumns | 8183916 |
| MultX | 330449 |
| SaveBytes | 629532 |
| ShiftRows | 3719870 |
| SubBytes | 9427139 |
| Generated by: LCOV version 2.0-1 |