| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| AES128_decrypt | 0 |
| AES128_encrypt | 0 |
| AES128_init | 0 |
| AES192_decrypt | 0 |
| AES192_encrypt | 0 |
| AES192_init | 0 |
| AES256_decrypt | 266965 |
| AES256_encrypt | 173381 |
| AES256_init | 42358 |
| AES_decrypt | 266965 |
| AES_encrypt | 173381 |
| AES_setup | 42358 |
| AddRoundKey | 6605190 |
| GetOneColumn | 42358 |
| InvShiftRows | 3737510 |
| KeySetupColumnMix | 2202616 |
| KeySetupTransform | 296506 |
| LoadByte | 8400992 |
| LoadBytes | 440346 |
| MixColumns | 5724498 |
| MultX | 296506 |
| SaveBytes | 440346 |
| ShiftRows | 2427334 |
| SubBytes | 6715498 |
| Generated by: LCOV version 2.0-1 |