| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| AES128_decrypt | 0 |
| AES128_encrypt | 0 |
| AES128_init | 0 |
| AES192_decrypt | 0 |
| AES192_encrypt | 0 |
| AES192_init | 0 |
| AES256_init | 47360 |
| AES_setup | 47360 |
| GetOneColumn | 47360 |
| AES256_encrypt | 207983 |
| AES_encrypt | 207983 |
| AES256_decrypt | 310451 |
| AES_decrypt | 310451 |
| KeySetupTransform | 331520 |
| MultX | 331520 |
| LoadBytes | 518434 |
| SaveBytes | 518434 |
| KeySetupColumnMix | 2462720 |
| ShiftRows | 2911762 |
| InvShiftRows | 4346314 |
| MixColumns | 6739642 |
| AddRoundKey | 7776510 |
| SubBytes | 7873756 |
| LoadByte | 9810464 |
| Generated by: LCOV version 2.5.0-full |