| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10CBCDecryptI13AES256DecryptEiRKT_PKhS5_ibPh | 69525 |
| _Z10CBCEncryptI13AES256EncryptEiRKT_PKhS5_ibPh | 49658 |
| _ZN13AES256DecryptC2EPKh | 25172 |
| _ZN13AES256DecryptD2Ev | 25172 |
| _ZN13AES256EncryptC2EPKh | 5305 |
| _ZN13AES256EncryptD2Ev | 5305 |
| _ZN16AES256CBCDecryptC2EPKhS1_b | 25113 |
| _ZN16AES256CBCDecryptD2Ev | 25113 |
| _ZN16AES256CBCEncryptC2EPKhS1_b | 5246 |
| _ZN16AES256CBCEncryptD2Ev | 5246 |
| _ZNK13AES256Decrypt7DecryptEPhPKh | 204992 |
| _ZNK13AES256Encrypt7EncryptEPhPKh | 138772 |
| _ZNK16AES256CBCDecrypt7DecryptEPKhiPh | 69525 |
| _ZNK16AES256CBCEncrypt7EncryptEPKhiPh | 49658 |
| Generated by: LCOV version 2.0-1 |