| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16AES256CBCEncryptC2EPKhS1_b | 8553 |
| _ZN16AES256CBCEncryptD2Ev | 8553 |
| _ZN13AES256EncryptC2EPKh | 8627 |
| _ZN13AES256EncryptD2Ev | 8627 |
| _ZN16AES256CBCDecryptC2EPKhS1_b | 30533 |
| _ZN16AES256CBCDecryptD2Ev | 30533 |
| _ZN13AES256DecryptC2EPKh | 30607 |
| _ZN13AES256DecryptD2Ev | 30607 |
| _Z10CBCEncryptI13AES256EncryptEiRKT_PKhS5_ibPh | 100295 |
| _ZNK16AES256CBCEncrypt7EncryptEPKhiPh | 100295 |
| _Z10CBCDecryptI13AES256DecryptEiRKT_PKhS5_ibPh | 122275 |
| _ZNK16AES256CBCDecrypt7DecryptEPKhiPh | 122275 |
| _ZNK13AES256Encrypt7EncryptEPhPKh | 253209 |
| _ZNK13AES256Decrypt7DecryptEPhPKh | 336147 |
| Generated by: LCOV version 2.0-1 |