| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16AES256CBCEncryptC2EPKhS1_b | 7837 |
| _ZN16AES256CBCEncryptD2Ev | 7837 |
| _ZN13AES256EncryptC2EPKh | 7904 |
| _ZN13AES256EncryptD2Ev | 7904 |
| _ZN16AES256CBCDecryptC2EPKhS1_b | 33227 |
| _ZN16AES256CBCDecryptD2Ev | 33227 |
| _ZN13AES256DecryptC2EPKh | 33294 |
| _ZN13AES256DecryptD2Ev | 33294 |
| _Z10CBCEncryptI13AES256EncryptEiRKT_PKhS5_ibPh | 64266 |
| _ZNK16AES256CBCEncrypt7EncryptEPKhiPh | 64266 |
| _Z10CBCDecryptI13AES256DecryptEiRKT_PKhS5_ibPh | 89656 |
| _ZNK16AES256CBCDecrypt7DecryptEPKhiPh | 89656 |
| _ZNK13AES256Encrypt7EncryptEPhPKh | 171157 |
| _ZNK13AES256Decrypt7DecryptEPhPKh | 264182 |
| Generated by: LCOV version 2.5.0-full |