LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12TokenPipeEnd9TokenReadEv | 951 |
_ZN12TokenPipeEnd10TokenWriteEh | 962 |
_ZN9TokenPipe11TakeReadEndEv | 1742 |
_ZN9TokenPipe12TakeWriteEndEv | 1742 |
_ZN9TokenPipe4MakeEv | 1742 |
_ZN9TokenPipe5CloseEv | 3484 |
_ZN9TokenPipeD2Ev | 3484 |
_ZN12TokenPipeEndD2Ev | 8058 |
_ZN12TokenPipeEndC2Ei | 8060 |
_ZN12TokenPipeEnd5CloseEv | 11542 |
![]() |
Generated by: LCOV version 2.0-1 |