LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12TokenPipeEnd9TokenReadEv | 980 |
_ZN12TokenPipeEnd10TokenWriteEh | 991 |
_ZN9TokenPipe11TakeReadEndEv | 1777 |
_ZN9TokenPipe12TakeWriteEndEv | 1777 |
_ZN9TokenPipe4MakeEv | 1777 |
_ZN9TokenPipe5CloseEv | 3554 |
_ZN9TokenPipeD2Ev | 3554 |
_ZN12TokenPipeEndD2Ev | 8227 |
_ZN12TokenPipeEndC2Ei | 8229 |
_ZN12TokenPipeEnd5CloseEv | 11781 |
![]() |
Generated by: LCOV version 2.0-1 |