| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7FeeFrac3DivEnib | 71 |
| _ZNK7FeeFrac11EvaluateFeeILb0EEEli | 2615572 |
| _ZNK7FeeFrac11EvaluateFeeILb1EEEli | 735727 |
| _ZNK7FeeFrac11EvaluateFeeILb0EEEli | 1879845 |
| _ZssRK14ByRatioNegSizeI7FeeFracES3_ | 43813445 |
| _ZssRK14ByRatioNegSizeI10FeePerUnitI9WeightTagEES5_ | 1081879 |
| _ZssRK14ByRatioNegSizeI7FeeFracES3_ | 42731566 |
| _ZssRK7ByRatioI7FeeFracES3_ | 198604483 |
| _ZssRK7ByRatioI10FeePerUnitI8VSizeTagEES5_ | 54132 |
| _ZssRK7ByRatioI7FeeFracES3_ | 67642640 |
| _ZssRK7ByRatioI10FeePerUnitI9WeightTagEES5_ | 130907711 |
| Generated by: LCOV version 2.0-1 |