| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7FeeFrac3DivEnib | 52 |
| _ZssRK14ByRatioNegSizeI7FeeFracES3_ | 1083657 |
| _ZssRK14ByRatioNegSizeI7FeeFracES3_ | 3615 |
| _ZssRK14ByRatioNegSizeI10FeePerUnitI9WeightTagEES5_ | 1080042 |
| _ZNK7FeeFrac11EvaluateFeeILb0EEEli | 1168835 |
| _ZNK7FeeFrac11EvaluateFeeILb1EEEli | 147989 |
| _ZNK7FeeFrac11EvaluateFeeILb0EEEli | 1020846 |
| _ZssRK7ByRatioI7FeeFracES3_ | 69016582 |
| _ZssRK7ByRatioI10FeePerUnitI8VSizeTagEES5_ | 1296 |
| _ZssRK7ByRatioI10FeePerUnitI9WeightTagEES5_ | 1522888 |
| _ZssRK7ByRatioI7FeeFracES3_ | 67492398 |
| Generated by: LCOV version 2.0-1 |