LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z14SipHashUint256mmRK7uint256 | 3217658 |
_ZN10CSipHasher5WriteEm | 4455736 |
_ZN10CSipHasherC2Emm | 4799702 |
_ZN10CSipHasher5WriteESt4spanIKhLm18446744073709551615EE | 4799784 |
_ZNK10CSipHasher8FinalizeEv | 4799796 |
_Z19SipHashUint256ExtrammRK7uint256j | 105109050 |
![]() |
Generated by: LCOV version 2.0-1 |