LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z14SipHashUint256mmRK7uint256 | 3217837 |
_ZN10CSipHasher5WriteEm | 3926000 |
_ZN10CSipHasherC2Emm | 4271494 |
_ZN10CSipHasher5WriteESt4spanIKhLm18446744073709551615EE | 4271576 |
_ZNK10CSipHasher8FinalizeEv | 4271588 |
_Z19SipHashUint256ExtrammRK7uint256j | 117930446 |
![]() |
Generated by: LCOV version 2.0-1 |