LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7CSHA512C2Ev | 1122809 |
_ZN7CSHA5125ResetEv | 11067367 |
_ZN7CSHA5128FinalizeEPh | 11707933 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 12906554 |
_ZN7CSHA5125WriteEPKhm | 38458280 |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 1032524320 |
![]() |
Generated by: LCOV version 2.0-1 |