LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z20GetSpecialScriptSizej | 12178 |
_Z16DecompressScriptR7CScriptjRK9prevectorILj33EhjiE | 12180 |
_ZL10IsToPubKeyRK7CScriptR7CPubKey | 25484 |
_ZL12IsToScriptIDRK7CScriptR9CScriptID | 25485 |
_Z14CompressScriptRK7CScriptR9prevectorILj33EhjiE | 25486 |
_ZL9IsToKeyIDRK7CScriptR6CKeyID | 25486 |
_Z14CompressAmountm | 665487 |
_Z16DecompressAmountm | 714499 |
![]() |
Generated by: LCOV version 2.0-1 |