LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z20GetSpecialScriptSizej | 12178 |
_Z16DecompressScriptR7CScriptjRK9prevectorILj33EhjiE | 12180 |
_ZL10IsToPubKeyRK7CScriptR7CPubKey | 26554 |
_ZL12IsToScriptIDRK7CScriptR9CScriptID | 26555 |
_Z14CompressScriptRK7CScriptR9prevectorILj33EhjiE | 26556 |
_ZL9IsToKeyIDRK7CScriptR6CKeyID | 26556 |
_Z14CompressAmountm | 666557 |
_Z16DecompressAmountm | 724566 |
![]() |
Generated by: LCOV version 2.0-1 |