| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7leveldb15IteratorWrapper10SeekToLastEv | 0 |
| _ZN7leveldb15IteratorWrapper11SeekToFirstEv | 1465586 |
| _ZN7leveldb15IteratorWrapper3SetEPNS_8IteratorE | 2789473 |
| _ZN7leveldb15IteratorWrapper4NextEv | 28731427 |
| _ZN7leveldb15IteratorWrapper4PrevEv | 0 |
| _ZN7leveldb15IteratorWrapper4SeekERKNS_5SliceE | 150574 |
| _ZN7leveldb15IteratorWrapper6UpdateEv | 32016349 |
| _ZN7leveldb15IteratorWrapperD2Ev | 1087148 |
| _ZNK7leveldb15IteratorWrapper3keyEv | 92330430 |
| _ZNK7leveldb15IteratorWrapper5valueEv | 13809761 |
| _ZNK7leveldb15IteratorWrapper6statusEv | 1299645 |
| Generated by: LCOV version 2.0-1 |