| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7leveldb3log6WriterC2EPNS_12WritableFileEm | 0 |
| _ZN7leveldb3log6WriterC2EPNS_12WritableFileE | 161919 |
| _ZN7leveldb3log6WriterD2Ev | 161919 |
| _ZN7leveldb3logL11InitTypeCrcEPj | 161919 |
| _ZN7leveldb3log6Writer9AddRecordERKNS_5SliceE | 4574905 |
| _ZN7leveldb3log6Writer18EmitPhysicalRecordENS0_10RecordTypeEPKcm | 4620472 |
| Generated by: LCOV version 2.0-1 |