LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10FSChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 1380427 |
_ZN10FSChaCha20C2E4SpanIKSt4byteEj | 14214 |
_ZN15ChaCha20Aligned4SeekESt4pairIjmEj | 23446803 |
_ZN15ChaCha20Aligned5CryptE4SpanIKSt4byteES0_IS1_E | 688239 |
_ZN15ChaCha20Aligned6SetKeyE4SpanIKSt4byteE | 51928616 |
_ZN15ChaCha20Aligned9KeystreamE4SpanISt4byteE | 64715958 |
_ZN15ChaCha20AlignedC2E4SpanIKSt4byteE | 26011078 |
_ZN15ChaCha20AlignedD2Ev | 26011078 |
_ZN8ChaCha205CryptE4SpanIKSt4byteES0_IS1_E | 13248635 |
_ZN8ChaCha206SetKeyE4SpanIKSt4byteE | 25917538 |
_ZN8ChaCha209KeystreamE4SpanISt4byteE | 111581721 |
_ZN8ChaCha20D2Ev | 26008138 |
![]() |
Generated by: LCOV version 2.0-1 |