LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL21RecursiveDynamicUsageRK6CBlock | 1838 |
_Z21RecursiveDynamicUsageI6CBlockEmRKSt10shared_ptrIT_E | 5364562 |
_Z21RecursiveDynamicUsageI6CBlockEmRKSt10shared_ptrIT_E | 919 |
_Z21RecursiveDynamicUsageIK12CTransactionEmRKSt10shared_ptrIT_E | 5363643 |
_ZL21RecursiveDynamicUsageRK12CTransaction | 7946467 |
_ZL21RecursiveDynamicUsageRK5CTxIn | 14420485 |
![]() |
Generated by: LCOV version 2.0-1 |