| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10CCoinsViewD0Ev | 36206 |
| _ZN10CCoinsViewD0Ev | 18103 |
| _ZN10CCoinsViewD2Ev | 18103 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 2887208 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 6206795 |
| _ZN16CCoinsCacheEntryD2Ev | 16075907 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 625981 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 7352827 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 6762261 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 590566 |
| _ZNK10CCoinsView12EstimateSizeEv | 9474 |
| _ZNK15CCoinsViewCache6CursorEv | 10510 |
| _ZNK16CCoinsCacheEntry4NextEv | 5415124 |
| _ZNK16CCoinsCacheEntry4PrevEv | 111918 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 352981 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 278305 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 74676 |
| Generated by: LCOV version 2.0-1 |