LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN6BanMan10DiscourageERK8CNetAddr | 5714 |
_ZN6BanMan11ClearBannedEv | 2266 |
_ZN6BanMan11DumpBanlistEv | 27505 |
_ZN6BanMan11LoadBanlistEv | 2674 |
_ZN6BanMan11SweepBannedEv | 41763 |
_ZN6BanMan13IsDiscouragedERK8CNetAddr | 131854 |
_ZN6BanMan3BanERK7CSubNetlb | 20758 |
_ZN6BanMan3BanERK8CNetAddrlb | 9175 |
_ZN6BanMan5UnbanERK7CSubNet | 5453 |
_ZN6BanMan5UnbanERK8CNetAddr | 4849 |
_ZN6BanMan8IsBannedERK7CSubNet | 2077 |
_ZN6BanMan8IsBannedERK8CNetAddr | 135765 |
_ZN6BanMan9GetBannedERSt3mapI7CSubNet9CBanEntrySt4lessIS1_ESaISt4pairIKS1_S2_EEE | 12779 |
_ZN6BanManC2EN2fs4pathEP18CClientUIInterfacel | 2674 |
_ZN6BanManD2Ev | 2674 |
Generated by: LCOV version 2.0-1 |